• Home
  • MFL
  • Records
  • About
  • News
  • OIL in Action
  • SI Covers
  • Oral History
  • Trophies
    • OIL Trophies
    • Permanent Prizes
  • Franchises
  • More...
    • Home
    • MFL
    • Records
    • About
    • News
    • OIL in Action
    • SI Covers
    • Oral History
    • Trophies >
      • OIL Trophies
      • Permanent Prizes
    • Franchises
  • Home
  • MFL
  • Records
  • About
  • News
  • OIL in Action
  • SI Covers
  • Oral History
  • Franchises
Trophies
  • OIL Trophies
  • Permanent Prizes

Tags

  • 2016 (4)
  • media (1)
  • Peacock (1)
  • podcast (8)
  • Relegation (1)
  • the-oil-blog (836)
  • Published on
    November 15, 2011

    DBFA Standings: Week 10

    the-oil-blog
    1. DominationStation 8-2-0 .800 1695.45
    2. Soonerjack 8-2-0 .800 1509.90
    3. ThroatPunchers 7-3-0 .700 1553.20
    4. Bad News Beers 7-3-0 .700 1404.25
    5. Flappy Tappers 7-3-0 .700 1353.70
    6. Hangovers 7-3-0 .700 1328.00
    7. Slave to Rich Rod 6-4-0 .600 1530.90
    8. Toothless jackalopes 6-4-0 .600 1467.30
    9. Norman Nobodys 6-4-0 .600 1337.05
    10. AMMODOG 6-4-0 .600 1316.90
    11. Reapers 6-4-0 .600 1292.35
    12. The Jack's Colon 6-4-0 .600 1289.90
    13. Brown baggers 5-5-0 .500 1434.95
    14. balls deep 5-5-0 .500 1428.50
    15. davination eagles 5-5-0 .500 1172.50
    16. Arrogant Americans 4-6-0 .400 1437.95
    17. The Dogs of War 4-6-0 .400 1373.10
    18. fuckwads 4-6-0 .400 1320.50
    19. Whackers 4-6-0 .400 1263.15
    20. DARC NARC 4-6-0 .400 1249.50
    21. Lucky Enuf 4-6-0 .400 1245.70
    22. Springfield Meltdown 4-6-0 .400 1244.30
    23. SurvivalOfTheFattest 4-6-0 .400 1164.90
    24. DA Clay Mathews Band 3-7-0 .300 1245.90
    25. Dead Again 3-7-0 .300 1230.85
    26. G MEN 3-7-0 .300 1149.80
    27. FedEXY Jackson 2-8-0 .200 1155.55
    28. Dirty Hippies 2-8-0 .200 1107.95

  • Published on
    November 4, 2011

    DBFA Standings: Week Eight

    the-oil-blog
    1. DominationStation 7-1-0 .875 1389.40
    2. Flappy Tappers 7-1-0 .875 1155.25
    3. Bad News Beers 6-2-0 .750 1203.70
    4. Soonerjack 6-2-0 .750 1194.25
    5. Norman Nobodys 6-2-0 .750 1089.10
    6. Hangovers 6-2-0 .750 1070.35
    7. ThroatPunchers 5-3-0 .625 1237.15
    8. Brown baggers 5-3-0 .625 1205.00
    9. Toothless jackalopes 5-3-0 .625 1166.50
    10. AMMODOG 5-3-0 .625 1066.05
    11. Reapers 5-3-0 .625 1061.00
    12. davination eagles 5-3-0 .625 1021.00
    13. Slave to Rich Rod 4-4-0 .500 1174.55
    14. The Dogs of War 4-4-0 .500 1141.35
    15. fuckwads 4-4-0 .500 1063.75
    16. The Jack's Colon 4-4-0 .500 1046.55
    17. SurvivalOfTheFattest 4-4-0 .500 944.75
    18. Arrogant Americans 3-5-0 .375 1164.10
    19. balls deep 3-5-0 .375 1158.55
    20. Whackers 3-5-0 .375 1004.50
    21. G MEN 3-5-0 .375 940.55
    22. DA Clay Mathews Band 2-6-0 .250 1013.20
    23. Dead Again 2-6-0 .250 998.50
    24. Springfield Meltdown 2-6-0 .250 958.15
    25. Lucky Enuf 2-6-0 .250 956.45
    26. DARC NARC 2-6-0 .250 936.20
    27. Dirty Hippies 1-7-0 .125 925.15
    28. FedEXY Jackson 1-7-0 .125 891.35
1 of 1
Picture

The OklahomIraqis League

What we are:

  • About
  • Blue Sky Conference
  • Evergreen Conference
  • Red Dirt Conference
  • Oral History      

Who we are:

  • 1st Bn 158th FA Regiment

What we play for:

  • Killman Memorial Trophy
  • Landrum Memorial Trophy
  • Lawson Memorial Trophy
  • Tenequer Memorial Trophy
  • Helmets and Jerseys
Picture

© 2006 - Present, OklahomIraqis League, Inc.